TC
Bussed Multi-Tap Cabinets
Termination Cabinets: Alliant Energy
| Amp Rating | CU-AL Connect- tors Per Pole |
System | Cat. No | List Price | Cabinet | Weight | Field Termi- nation Kit |
|---|---|---|---|---|---|---|---|
| 400 | 2 | 3Ø-4W | *ALITB4-4L | 1550.00 | CR48S | 182# | ALITB4 |
| 400 | 2 | 1Ø-3W | *ALITB4-3L | 1500.00 | CR48S | 176# | ALITB4 |
| 600 | 2 | 3Ø-4W | *ALITB6-4L | 1646.00 | CR48S | 184# | ALITB6 |
| 600 | 2 | 1Ø-3W | *ALITB6-3L | 1572.00 | CR48S | 178# | ALITB6 |
| 800 | 3 | 3Ø-4W | *ALITB8-4L | 1742.00 | CR48S | 186# | ALITB8 |
| 800 | 3 | 1Ø-3W | *ALITB8-3L | 1644.00 | CR48S | 180# | ALITB8 |
| 1200 | 5 | 3Ø-4W | ALITB12-4L | 3550.00 | F60A | 478# | ALITB12 |
| 1600 | 5 | 3Ø-4W | ALITB16-4L | 4150.00 | F75A | 637# | ALITB16 |
| 2000 | 6 | 3Ø-4W | ALITB20-4L | 4750.00 | F75A | 640# | ALITB20 |
| 2500 | 7 | 3Ø-4W | ALITB25-4L | 6700.00 | F75A | 644# | ALITB25 |
| 3000 | 8 | 3Ø-4W | ALITB30-4L | 7300.00 | F75A | 647# | ALITB30 |
| Amp Rating | CU-AL Connect- tors Per Pole |
System | Cat. No | List Price | Cabinet | Weight | Field Termi- nation Kit |
|---|---|---|---|---|---|---|---|
| 400 | 2 | 3Ø-4W | ALIPTB4-4L | 2300.00 | CR60S | 204# | ALITB4 |
| 400 | 2 | 1Ø-3W | ALIPTB4-3L | 2250.00 | CR60S | 198# | ALITB4 |
| 600 | 2 | 3Ø-4W | ALIPTB6-4L | 2396.00 | CR60S | 206# | ALITB6 |
| 600 | 2 | 1Ø-3W | ALIPTB6-3L | 2322.00 | CR60S | 200# | ALITB6 |
| 800 | 3 | 3Ø-4W | ALIPTB8-4L | 2492.00 | CR60S | 208# | ALITB8 |
| 800 | 3 | 1Ø-3W | ALIPTB8-3L | 2394.00 | CR60S | 202# | ALITB8 |
| 1200 | 5 | 3Ø-4W | ALIPTB12-4L | 3550.00 | F60A | 453# | ALITB12 |
| 1600 | 5 | 3Ø-4W | ALIPTB16-4L | 4150.00 | F75A | 606# | ALITB16 |
| 2000 | 6 | 3Ø-4W | ALIPTB20-4L | 4750.00 | F75A | 609# | ALITB20 |
| 2500 | 7 | 3Ø-4W | ALIPTB25-4L | 6700.00 | F75A | 613# | ALITB25 |
| 3000 | 8 | 3Ø-4W | ALIPTB30-4L | 7300.00 | F75A | 616# | ALITB30 |
* WALL MOUNTED CABINETS 400-800 AMP 1Ø-3W & 3Ø-4W MAY BE FIELD CONVERTED
TO PADMOUNTED BY
FIELD INSTALLING CR12E EXTENSION KIT LIST PRICE $500.00
+ LINE LUGS ON BOTTOM AS REQUIRED BY ALLIANT ENERGY, 400-1200A #6-750MCM,
1600-3000A #500-1000MCM
LOAD LUGS ON TOP #6-750MCM OR (2) #6-300MCM
| Cat. No | Description | Dimensions | Weight |
|---|---|---|---|
| CTL8 | 4” W 800A BAR FOR DOUGHNUT CT 1200-3000A CABINETS | 11-7/8”H 4”W 1/4”D | 1# |
| LA1000 | SET SCREW CONNECTOR (1) 500 - 1000 MCM | 1# | |
| DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM | 1# | |
| LA750 | SET SCREW CONNECTOR (1) #6-750MCM (2) #6-300MCM | 1/2# | |
| CTL4 | 2” W 400A BAR FOR DOUGHNUT CT 400-800A CABINETS | 11-7/8"H 2"W 1/4"D | 1/2# |
| CR12E | PADMOUNTED EXTENSION KIT PAINTED ASA61 GRAY | 12"H 36"W 18"D | 34# |
| FB60S | Pull Box Painted | 60"H x 39"W x 20"D | 110# |
| PB60S | Pull Box Galvanized | 60"H x 18"W x 10"D | 110" |
| CR48S | NEMA 3R GALVANIZED CABINET | 48"H 36"W 15"D | 135# |
| CR60S | NEMA 3R GALVANIZED CABINET | 60"H 36"W 15"D | 148# |
| F60S | NEMA 3R GALVANNEAL CABINET PAINTED | 60"H x 39"W x 20"D | 255# |
| F60A | NEMA 3R GALVANNEAL CABINET PAINTED TX.GREEN | 60"H 51"W 24"D | 260# |
| F75A | NEMA 3R PAINTED CABINET PAINTED TX GREEN | 75"H x 63"W x 24"D | 340# |
NOTES:
* COPPER BUS IN LIEU OF ALUMINUM, ADD SUFFIX 'C' TO CATALOG NUMBER AND
50% TO PRICE.
* SPECIAL PAINTED CABINET IN LIEU OF GALVANIZED CABINET, PLEASE CONSULT
FACTORY FOR PRICE AND AVAILABILITY.
| Cat. No. | List |
| PTB30 | 350.00 |
