TC
Bussed Multi-Tap Cabinets
Termination Cabinets: Wisconsin Energies
| Amp Rating | Top & Bottom Gutter | Cat. No | List Price | Cabinet |
|---|---|---|---|---|
| 600 | 20 | WETC6-4* | 1150.00 | CR48S |
| 800 | 20" | WETC8-4* | 1170.00 | CR48S |
| 1200 | 20 | WETC12-4* | 1495.00 | CR48S |
| 1600 | 26" | WETC16-4* | 1520.00 | CR60S |
| 2000 | 26" | WETC20-4* | 1960.00 | CR60S |
| Amp Rating | Top & Bottom Gutter | Cat. No | List Price | Cabinet |
|---|---|---|---|---|
| 600 | 20 | WETC6-3* | 1120.00 | CR48S |
| 800 | 20" | WETC8-3* | 1140.00 | CR48S |
- ADD SUFFIX (A) FOR ALUMINUM BUS OR (C) FOR COPPER BUS. 50% PRICE ADDER FOR COPPER BUS.
- ADD SUFFIX (L) FOR INSTALLED CONNECTORS FROM TABLE BELOW. PLEASE SPECIFY CONNECTOR QUANTITY AND INTERIOR LOCATION REQUIREMENTS. (factory standard to install interior in top position.)
- NOTE: BACK PAN HAS FIELD ADJUSTABLE INTERIOR FOR TOP ENTRY OR BOTTOM FEED INSTALATION REQUIREMENTS
- (1000AMP CABINETS AND UP REQUIRE DOUBLE L's AND FOUR INSULATORS EACH, OUTSIDE PADS MUST HAVE L's TOWARDS CENTER OF CABINET.)
| Cat. No | Description | List Price |
|---|---|---|
| AB125 | SET SCREW CONNECTOR (1) #14 - 2/0 | 4.00 |
| AB300 | SET SCREW CONNECTOR (1) #6 - 300MCM | 5.00 |
| DLA125 | SET SCREW CONNECTOR (2) #14 - 2/0 | 8.00 |
| DLA250 | SET SCREW CONNECTOR (2) #6 - 250MCM | 10.00 |
| LA750 | SET SCREW CONNECTOR (1) #6 - #750MCM OR (2) #6 - 300MCM | 10.00 |
| PV2-300 | SET SCREW CONNECTOR (2) #300MCM - #6 | 20.00 |
| DLA750 | SET SCREW CONNECTOR (2) #6 - #750MCM OR (4) #6 - 300MCM | 20.00 |
| YA36A3 | COMPRESSION CONNECTOR 1 #600MCM | 55.00 |
| YA39A5 | COMPRESSION CONNECTOR (1) #750MCM | 60.00 |
| Cat. No | Description | Dimensions |
|---|---|---|
| CR48S | NEMA 3R GALVANIZED CABINET | 48”H 36”W 15”D |
| CR60S | NEMA 3R GALVANIZED CABINET | 60"H 36"W 15"D |
NOTES:
- PAINTED CABINET IN LIEU OF GALVANIZED, LIST PRICE ADDER IS $200.00 ea.
- WISCONSIN ENERGIES CONDUITS MUST BE INSTALLED IN FRONT ON THE BOTTOM, CONTRACTORS BEHIND UTLITY'S CONDUITS.
- WISCONSIN ENERGIES LUGS ARE ALWAYS INSTALLED IN FRONT ON BUS PADS.
- ELECTRICAL CONTRACTOR CAN USE THE SAME BUS PADS, BUT LUGS MUST BE BEHIND WISCONSIN ENERGIES CABLES.
