TC
Bussed Multi-Tap Cabinets
Termination Cabinets: Wisconsin Public Service
| Amp Rating | Top & Bottom Gutter | Cat. No | List Price | Cabinet |
|---|---|---|---|---|
| 400 | 11” | WPSTB4-4 | 748.00 | CS40 |
| 800 | 16" | WPSTB8-4 | 792.00 | CL60 |
| 1200 | 20” | WPSTB12-4 | 1,045.00 | CL60 |
| 1600 | 23" | WPSTB16-4 | 1,430.00 | CL60 |
| 2000 | 23" | WPSTB20-4 | 1,760.00 | CL60 |
| Amp Rating | Top & Bottom Gutter | Cat. No | List Price | Cabinet |
|---|---|---|---|---|
| 400 | 11" | WPSTB4-3 | 671.00 | CS40 |
| 800 | 16” | WPSTB8-3 | 715.00 | CL60 |
| 1200 | 20" | WPSTB12-3 | 957.00 | CL60 |
| 1600 | 23" | WPSTB16-3 | 1309.00 | CL60 |
| 2000 | 23” | WPSTB20-3 | 1639.00 | CL60 |
* ADD SUFFIX (A) FOR ALUMINUM BUS OR (C) FOR COPPER BUS. 50% PRICE ADDER FOR COPPER BUS.
* ADD SUFFIX (L) FOR INSTALLED CONNECTORS FROM TABLE BELOW.
PLEASE SPECIFY QUANTITY AND INSTALLATION LOCATION.
| Cat. No | Description | List Price |
|---|---|---|
| AB125 | SET SCREW CONNECTOR (1) #14 - 2/0 | 4.00 |
| AB300 | SET SCREW CONNECTOR (1) #6 - 300MCM | 5.00 |
| DLA125 | SET SCREW CONNECTOR (2) #14 - 2/0 | 8.00 |
| DLA250 | SET SCREW CONNECTOR (2) #6 - 250MCM | 10.00 |
| LA750 | SET SCREW CONNECTOR (1) #6 - #750MCM OR (2) #6 - 300MCM | 10.00 |
| PV2-300 | SET SCREW CONNECTOR (2) #300MCM - #6 | 20.00 |
| DLA750 | SET SCREW CONNECTOR (2) #6 - #750MCM OR (4) #6 - 300MCM | 20.00 |
| YA36A3 | COMPRESSION CONNECTOR 1 #600MCM | 55.00 |
| YA39A5 | COMPRESSION CONNECTOR (1) #750MCM | 60.00 |
| Cat. No | Description | Dimensions |
|---|---|---|
| CL60 | NEMA 3R GALVANIZED CABINET | 60”H 33”W 13”D |
| CS40 | NEMA 3R GALVANIZED CABINET | 40”H 24”W 9”D |
NOTES:
• PAINTED CABINET IN LIEU OF GALVANIZED, LIST PRICE ADDER IS $200.00 ea
