CT

Current Transformer Cabinets

XCEL ENERGY * (EXCEPT XCEL ENERGY WI, MI)
CURRENT TRANSFORMER CABINETS
600 VOLT/3 PHASE - 4 WIRE
Amp Rating Cat. No List Price Cabinet Weight
400 CTS4-4L 870.00 CM30 84#
400/600 CT46-4L 910.00 CM40 107#
800 CT8-4L 1050.00 CN48 132#
1200 CT12-4L 1300.00 CL48 165#
1200 CT112-4L 2350.00 CL60 206#
1600 CT16-4L 2650.00 CL60 214#
2000 FCT20-4L 3500.00 F60 314#
2500 FCT25-4L 4240.00 F75 410#
3000 FCT30-4L 4460.00 F75 425#
4000 FCT40-4L 5460.00 F90 480#

CURRENT TRANSFORMER CABINETS
600 VOLT/1 PHASE - 3 WIRE
Amp Rating Cat. No List Price Cabinet Weight
400 CTS4-3L 820.00 CS30 73#
400/600 CT46-3L 850.00 CS40 94#
800 CT8-3L 950.00 CN48 121#
1200 CT12-3L 1170.00 CN48 137#
1200 CT112-3L 2200.00 CL60 187#
1600 CT16-3L 2500.00 CL60 199#
2000 FCT20-3L 3250.00 F60 302#

COPPER/ALUMINUM CONNECTORS INSTALLED PER POLE
WIRE RANGE400A600A800A1000A1200A1600A2000A2500A3000A4000A
#6-750MCM02334567812
#6-300MCM246681012141624

NOTES:
* 400 THROUGH 800 AMP CABINETS ARE WALL MOUNT AND ACCEPT ONLY TWO HOLE BAR TYPE CTS
* CABINETS 1200 TROUGH 1600 AMP ARE WALL MOUNTED AND ACCEPT ALL TYPES OF CTS
* CABINETS 2000 TROUGH 4000 AMP ARE FREE STANDING AND ACCEPT ALL TYPES OF CTS
* COPPER BUS IN LIEU OF ALUMINUM, PLEASE CONTACT FACTORY FOR PRICING.
* FOR ALL CATALOG NUMBERS STARTING WITH C, PAINTED CABINET IN LIEU OF GALVANIZED. LIST PRICE ADDER OF $200.00 ea
* FOR ALL CATALOG NUMBERS STARTING WITH F, ARE SUPPLIED PAINTED TRANSFORMER GREEN STANDARD

COMPONENTS AND ENCLOSURES
Cat. No Description Dimensions List Price Weight
DLA750 SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM 20.00 1#
LA750 SET SCREW CONNECTOR (1) #6-750MCM OR (2) #6-300MCM 10.00 1/2#
CTL 400A BAR FOR DOUGHNUT CT 40.00 1/2#
CS30 NEMA 3R GALVANIZED CABINET 30”H   24”W   9”D 56#
CM30 NEMA 3R GALVANIZED CABINET 30”H   30”W   9”D 66#
CS40 NEMA 3R GALVANIZED CABINET 40”H   24”W   9”D 71#
CM40 NEMA 3R GALVANIZED CABINET 40”H   30”W   9”D 83#
CN48 NEMA 3R GALVANIZED CABINET 48”H   30”W   11”D 110#
CL48 NEMA 3R GALVANIZED CABINET 48”H   33”W   13”D 135#
CL60 NEMA 3R GALVANIZED CABINET 60”H   33”W   13”D 150#
F60 NEMA 3R PAINTED CABINET 60”H   39”W   20”D 260#
F75 NEMA 3R PAINTED CABINET 75”H   39”W   24”D 340#
F90 NEMA 3R PAINTED CABINET 90”H 39”W 24”D 380#

PT ENCLOSURE FOR UP TO (3) PT'S
Cat. No.List
PTB30350.00