SCT

Combination Metering Provisions & Main(s)

Service Entrance Disconnects: With Utility CT Provisions and Six Disconnects: Wisconsin Energies
MAIN SCT PANEL
600 VOLT 3 PHASE 4 WIRE
Amp Rating Cat. No List Price Dimensions / Available X-Units Weight
400/600 WESCT6-4(*) 4030.00 72"H x 33"W x 12"D (20X) 260#
800 WESCT8-4(*) 4130.00 84"H x 33"W x 12"D (20X) 285#
1000/1200 WESCT112-4(*) 5290.00 84"H x 33"W x 12"D (20X) 311#

MAIN SCT PANEL
600 VOLT 1 PHASE 3 WIRE
Amp Rating Cat. No List Price Dimensions / Available X-Units Weight
400/600 WESCT6-3(*) 3900.00 72"H x 33"W x 12"D (20X) 260#
800 WESCT8-3(*) 4000.00 84"H x 33"W x 12"D (20X) 255#
1000/1200 WESCT112-3(*) 5290.00 84"H x 33"W x 12"D (20X) 299#

AMP TO INSTALL / MOUNT WE APPROVED METERSOCKET WIRED BY OTHERS.
ADD SUFFIX 6, 8 OR 13 TO THE CATALOG #
(MATCH METERSOCKET TO SYSTEM REQUIREMENTS.)
( SEE CHART BELOW FOR SOCKET CAT#)

FILL IN CATALOG# (*) WITH (T) FOR LINE & CT COMPARTMENT AT TOP (utility standard requirement).

PULLBOX REQUIRED AND INSTALLED BY AMP WHEN LINE AND LOAD CONDUCTORS
ENTER AND EXIT CABINET AT THE SAME END. (SEE TABLE BELOW)


WE Approved Meter Sockets
3 PHASE 4 WIRE13 terminalUC3889-XL
3 PHASE 3 WIRE8 terminalUC3887-XL
1 PHASE 3 WIRE6 terminalUC7532-XL


PULL BOX & DIMENSIONS (INSTALLED by AMP)
Amp Rating Cat. No List Price Pull Box Dimensions Weight
400 PB60 400.00 60"H x 12"W x 6"D 100#
600 PB60 400.00 60"H x 12"W x 6"D 100#
800 PB72 600.00 72"H x 18"W x 10"D 120#
1200 PB72 600.00 72"H x 18"W x 10"D 120#

MAIN SWITCHES
(INCLUDES FUSES, STANDARD ISC RATING = 200KAIC)
3 Pole (installed)
Amp Rating / X Units Required Volt Fuse Cat. No List Price
30 (3x) 240 R PR321S 306.00
30 (3x) 600 T PT361S 360.00
60 (3x) 240 R PR322S 318.00
60 (3x) 600 T PT362S 360.00
100 (3x) 240 T PT323S 462.00
100 (3x) 600 T PT363S 570.00
200 (3x) 240 T PT324S 612.00
200 (3x) 600 T PT364S 768.00
400 (4x) 240 T PAT325S 1404.00
400* (5x) 600 T PAT365S 1860.00

MAIN SWITCHES
(INCLUDES FUSES, STANDARD ISC RATING = 200KAIC)
2 Pole (installed)
Amp Rating / X Units Required Volt Fuse Cat. No List Price
30 (2x) 240 R PR221S 216.00
30 (2x) 600 T PT261S 258.00
60 (2x) 240 R PR222S 222.00
60 (2x) 600 T PT262S 258.00
100 (2x) 240 T PT223S 330.00
100 (2x) 600 T PT263S 426.00
200 (2x) 240 T PT224S 372.00
200 (2x) 600 T PT264S 570.00
400 (4x) 240 T PAT325-2PS 1176.00
400* (5x) 600 T PAT365-2PS 1640.00


MAIN CIRCUIT BREAKERS (CUTLER HAMMER)
3 Pole (installed)
Amp Rating / X Units Required ISC Rating Cat. No List Price
240V 480V
15-60 (3x) 18KAIC 14KAIC EHD30(+)LS 590.00
15-60 (3x) 65KAIC 35KAIC FD30(+)LS 920.00
15-60 (3x) 100KAIC 65KAIC HFD30(+)LS 1180.00
70-100 (3x) 18KAIC 14KAIC EHD3(+)LS 685.00
70-100 (3x) 65KAIC 35KAIC FD3(+)LS 1020.00
70-100 (3x) 100KAIC 65KAIC HFD3(+)LS 1405.00
100-225 (3x) 65KAIC NA ED3(+)LS 830.00
110-225 (3x) 65KAIC 35KAIC FD3(+)LS 1750.00
110-225 (3x) 100KAIC 65KAIC HFD3(+)LS 2375.00
250-400 (4x) 65KAIC NA DK3(+)LS 1790.00
250-400 (4x) 65KAIC 35KAIC KD3(+)LS 2825.00
250-400 (4x) 100KAIC 65KAIC HKD3(+)LS 4690.00
450-600 (6x) 65KAIC 35KAIC LD3(+)LS 4610.00
450-600 (6x) 100KAIC 65KAIC HLD3(+)LS 6685.00

MAIN CIRCUIT BREAKERS (CUTLER HAMMER)
2 Pole (installed)
Amp Rating / X Units Required ISC Rating Cat. No List Price
240V 480V
15-60 (2x) 18KAIC 14KAIC EHD20(+)LS 485.00
15-60 (2x) 65KAIC 35KAIC FD20(+)LS 805.00
15-60 (2x) 100KAIC 65KAIC HFD20(+)LS 940.00
70-100 (2x) 18KAIC 14KAIC EHD20(+)LS 595.00
70-100 (2x) 65KAIC 35KAIC FD2(+)LS 920.00
70-100 (2x) 100KAIC 65KAIC HFD2(+)LS 1160.00
100-225 (2x) 65KAIC NA ED2(+)LS 415.00
110-225 (2x) 65KAIC 35KAIC FD2(+)LS 1605.00
110-225 (2x) 100KAIC 65KAIC HFD2(+)LS 2215.00
250-400 (4x) 65KAIC NA DK2(+)LS 1515.00
250-400 (4x) 65KAIC 35KAIC KD2(+)LS 2340.00
250-400 (4x) 100KAIC 65KAIC HKD2(+)LS 4235.00
450-600 (6x) 65KAIC 35KAIC LD2(+)LS 3670.00
450-600 (6x) 100KAIC 65KAIC HLD2(+)LS 5465.00

(+) ADD AMPERE RATING T0 CATALOG NUMBER ABOVE.

DOUBLE THROW SWITCHES
(INCLUDES FUSES, STANDARD ISC RATING = 200KAIC)
3 Pole (installed)
Amp Rating / X Units Required Volt Fuse Cat. No List Price
30 (8X) 240 T PT321-1S 1,198.00
30 (8X) 600 T PT361-1S 1,310.00
60 (8X) 240 T PT322-2S 1,223.00
60 (8X) 600 T PT362-2S 1,310.00
100 (8X) 240 T PT323-3S 1,523.00
100 (8X) 600 T PT363-3S 1,748.00
200 (8X) 240 T PT324-4S 1,835.00
200 (8X) 600 T PT364-4S 2,160.00
400 (11X) 240 T PAT325-2PS 3,285.00

DOUBLE THROW SWITCHES
(INCLUDES FUSES, STANDARD ISC RATING = 200KAIC)
2 Pole (installed)
Amp Rating / X Units Required Volt Fuse Cat. No List Price
30 (6X) 250 T PT221-1S 1,010.00
30 (6X) 600 T PT261-1S 1,098.00
60 (6X) 250 T PT222-2S 1,023.00
60 (6X) 600 T PT262-2S 1,098.00
100 (6X) 250 T PT223-3S 1,248.00
100 (6X) 600 T PT263-3S 1,448.00
200 (6X) 250 T PT224-4S 1,335.00
200 (6X) 600 T PT264-4S 1,748.00
400 (11X) 240 T PAT225-5S 2,810.00


PT ENCLOSURE FOR UP TO (3) PT'S
Cat. No.List
PTB30350.00

NOTES:

• SCT STANDARD LINE CONNECTORS ARE:
400-800 AMP (2) 750KCMIL PER PHASE AND NEUTRAL.
1000-1200 AMP (4) 750KCMIL PER PHASE AND NEUTRAL.

• 400 THROUGH 800 AMP CABINETS ARE WALL MOUNTED
AND ACCEPT ONLY TWO HOLE BAR TYPE CTS

• 1000 THROUGH 1200 AMP CABINETS ARE WALL MOUNTED
AND ACCEPT ALL TYPES OF CTS.

• PAINTED CABINET IN LIEU OF GALVANIZED LIST PRICE ADDER $800.00