SEP

Combination Metering Provisions & Main(s)

Service Entrance Panel: Xcel Energy
MAIN SEP PANEL
600 VOLT 3 PHASE 4 WIRE
Amp Rating Cat. No List Price Dimensions Weight
400/800 SEP8-4(*) 3600.00 ? x 36" x 18" 220#

MAIN SEP PANEL
600 VOLT 1 PHASE 3 WIRE
Amp Rating Cat. No List Price Dimensions Weight
400/800 SEP8-3(*) 3500.00 ? x 36" x 18" 200#


X-UNITS AVAILABLE   MOUNTING SPACE REQUIRED FOR MSW AND MCB
CABINET WIDTH X UNITS   AMP 2 POLE 3POLE
24" 14X   30-200 2X 3X
30" 18X   400 240V 4X 4X
33" 20X   400 600V 5X 5X
      600 6X 6X

NOTE: X unit = width of device (each x unit is 1.37" per unit)


FILL IN CATALOG# (*) WITH (B) FOR LINE & CT COMPARTMENT AT BOTTOM or (T) FOR LINE & CT COMPARTMENT AT TOP.

PULLBOX REQUIRED WHEN LINE AND LOAD CONDUCTORS
ENTER AND EXIT CABINET AT THE SAME END. (SEE TABLE BELOW)

PULL BOX & DIMENSIONS FOR FIELD INSTALLATION
Amp Rating Cat. No List Price Pull Box Dimensions Weight
400/600/800 PBMS72 600.00 72"H x 7"W x 12"D 72#
1200 PB72 600.00 72"H x 18"W x 10"D 120#

MAIN SWITCHES
(INCLUDES FUSES, STANDARD ISC RATING = 200KAIC)
3 Pole (installed)
Amp Rating / X Units Required Volt Fuse Cat. No List Price
30 (3x) 240 R PR321N 306.00
30 (3x) 600 T PT361N 360.00
60 (3x) 240 R PR322N 318.00
60 (3x) 600 T PT362N 360.00
100 (3x) 240 T PT323N 462.00
100 (3x) 600 T PT363N 570.00
200 (3x) 240 T PT324N 612.00
200 (3x) 600 T PT364N 768.00
400 (4x) 240 T PAT325N 1404.00
400 (5x) 600 T PAT365N 1860.00

MAIN SWITCHES
(INCLUDES FUSES, STANDARD ISC RATING = 200KAIC)
2 Pole (installed)
Amp Rating / X Units Required Volt Fuse Cat. No List Price
30 (2x) 240 R PR221N 216.00
30 (2x) 600 T PT261N 258.00
60 (2x) 240 R PR222N 222.00
60 (2x) 600 T PT262N 258.00
100 (2x) 240 T PT223N 330.00
100 (2x) 600 T PT263N 426.00
200 (2x) 240 T PT224N 372.00
200 (2x) 600 T PT264N 570.00
400 (4x) 240 T PAT325-2PN 1176.00


MAIN CIRCUIT BREAKERS (CUTLER HAMMER)
3 Pole (installed)
Amp Rating / X Units Required ISC Rating Cat. No List Price
240V 480V
15-60 (3x) 18KAIC 14KAIC EHD30(+)N 590.00
15-60 (3x) 65KAIC 35KAIC FD30(+)N 920.00
15-60 (3x) 100KAIC 65KAIC HFD30(+)N 1180.00
70-100 (3x) 18KAIC 14KAIC EHD3(+)N 685.00
70-100 (3x) 65KAIC 35KAIC FD3(+)N 1020.00
70-100 (3x) 100KAIC 65KAIC HFD3(+)N 1405.00
100-225 (3x) 65KAIC NA ED3(+)N 830.00
110-225 (3x) 65KAIC 35KAIC FD3(+)N 1750.00
110-225 (3x) 100KAIC 65KAIC HFD3(+)N 2375.00
250-400 (4x) 65KAIC NA DK3(+)N 1790.00
250-400 (4x) 65KAIC 35KAIC KD3(+)N 2825.00
250-400 (4x) 100KAIC 65KAIC HKD3(+)N 4690.00
450-600 (6x) 65KAIC 35KAIC LD3(+)N 4610.00
450-600 (6x) 100KAIC 65KAIC HLD3(+)N 6685.00

MAIN CIRCUIT BREAKERS (CUTLER HAMMER)
2 Pole (installed)
Amp Rating / X Units Required ISC Rating Cat. No List Price
240V 480V
15-60 (2x) 18KAIC 14KAIC EHD20(+)N 485.00
15-60 (2x) 65KAIC 35KAIC FD20(+)N 805.00
15-60 (2x) 100KAIC 65KAIC HFD20(+)N 940.00
70-100 (2x) 18KAIC 14KAIC EHD20(+)N 595.00
70-100 (2x) 65KAIC 35KAIC FD2(+)N 920.00
70-100 (2x) 100KAIC 65KAIC HFD2(+)N 1160.00
100-225 (2x) 65KAIC NA ED2(+)N 415.00
110-225 (2x) 65KAIC 35KAIC FD2(+)N 1605.00
110-225 (2x) 100KAIC 65KAIC HFD2(+)N 2215.00
250-400 (4x) 65KAIC NA DK2(+)N 1515.00
250-400 (4x) 65KAIC 35KAIC KD2(+)N 2340.00
250-400 (4x) 100KAIC 65KAIC HKD2(+)N 4235.00
450-600 (6x) 65KAIC 35KAIC LD2(+)N 3670.00
450-600 (6x) 100KAIC 65KAIC HLD2(+)N 5465.00

(+) ADD AMPERE RATING T0 CATALOG NUMBER ABOVE.


NOTES:

• ELECTRICAL CONTRACTOR TO EXTENED UTLITY METERING SECONDARY
CONDUIT TO THE CT INTERIOR COMPARTMENT.

• SEP STANDARD LINE CONNECTORS ARE:
400-800 AMP (2) 750KCMIL PER PHASE
AND NEUTRAL.

• CONTACT FACTORY FOR PRICING ON OTHER
BRANDS OF CIRCUIT BREAKERS,
(SIEMENS, SQUARE D & G.E., ETC).