SESM
Combination Metering Provisions & Main(s)
Service Entrance Switches: Single Throw with Lever By-Pass Meter Socket
| Amp Rating | Cat. No | List Price | Weight |
|---|---|---|---|
| 200 | SESM(*)324(-) | 1300.00 | 63# |
| 100 | SESM(*)323(-) | 1225.00 | 63# |
| 400 | SESM(*)325(-) | 2350.00 | 114# |
| 400 Δ | SESMH3244(-) | 2350.00 | 120# |
| Amp Rating | Cat. No | List Price | Weight |
|---|---|---|---|
| 200 | SESM(*)224(-) | 1175.00 | 61# |
| 100 | SESM(*)223(-) | 1100.00 | 61# |
| 400 | SESM(*)225(-) | 2075.00 | 111# |
| 400Δ | SESMH2244(-) | 2075.00 | 120# |
| Amp Rating | Cat. No | List Price | Weight |
|---|---|---|---|
| 200 | SESM(*)364(-) | 1500.00 | 63# |
| 100 | SESM(*)363(-) | 1375.00 | 63# |
| 400 | SESM(*)365(-) | 2825.00 | 115# |
| 400 Δ | SESMH3644(-) | 2825.00 | 120# |
| Amp Rating | Cat. No | List Price | Weight |
|---|---|---|---|
| 200 | SESM(*)264(-) | 1300.00 | 61# |
| 100 | SESM(*)263(-) | 1250.00 | 61# |
| 400 | SESM(*)265(-) | 2550.00 | 112# |
| 400 Δ | SESMH2644(-) | 2550.00 | 120# |
| Amp Rating | Cabinet Dimensions Vertical |
Cabinet Dimensions Horizontal |
|---|---|---|
| 100 | 41" H X 12" W X 5-1/2" | 20"H x 24" W x 5 1/2" |
| 200 | 41" H X 12" W X 5-1/2" | 20"H x 24" W x 5 1/2" |
| 400 | 69" H X 17" W X 7" D | 34” H X 34” W X 7” D |
| 400 Δ | 69" W x 17" D x 7" | 34” H X 34” W X 7” D |
NOTES:
(-) ADD SUFFIX "V" FOR VERTICAL
(-) ADD SUFFIX "H" FOR HORIZONTAL
PLEASE ADVISE TOP OR BOTTOM LINE FEED LOCATION WHEN ORDERING PRODUCT.
(-) ADD SUFFIX "T" FOR LINE TOP
(-) ADD SUFFIX "B" FOR LINE BOTTOM
* REPLACE CATALOG (*) WITH "H" FOR HOT SEQUENCE METERING APPLICATIONS
(METERSOCKET LINE, DISCONNECT LOAD.) OR
"C" FOR COLD SEQUENCE METERING APPLICATIONS (DISCONNECT LINE, METERSOCKET
LOAD.)
Δ 400 AMP METER WITH ONE - 320AMP METER SOCKET AND TWO- 200 AMP MAINS FEED FROM METER - HOT SEQUENCE NO OPTIONS
