RMR
Residential Multi-tenant Metering
| QUANITY OF METER SOCKET | Cat. No | List Price |
|---|---|---|
| 3 | RMR3-4M400L | 2,675.00 |
| 4 | RMR4-4M400L | 2,900.00 |
| 5 | RMR5-4M400L | 3,715.00 |
| 6 | RMR6-4M400L | 3,920.00 |
| 7 | RMR7-4M400L | 4,365.00 |
| 8 | RMR8-4M400L | 4,595.00 |
| 9 | RMR9-4M400L | 4,970.00 |
| 10 | RMR10-4M400L | 5,410.00 |
| QUANITY OF METER SOCKET | Cat. No | List Price |
|---|---|---|
| 3 | RMR3-3M400L | 2,650.00 |
| 4 | RMR4-3M400L | 2,875.00 |
| 5 | RMR5-3M400L | 3,325.00 |
| 6 | RMR6-3M400L | 3,535.00 |
| 7 | RMR7-3M400L | 3,980.00 |
| 8 | RMR8-3M400L | 4,210.00 |
| 9 | RMR9-3M400L | 4,585.00 |
| 10 | RMR10-3M400L | 5,020.00 |
* Prices do not include Branch Circuit Breakers: Add $45.00 each for 70A - 100A Cutler Hammer type BR, 2P Rating.
* FOR OTHER OPTIONS AND ARRANGEMENTS AVAILABLE -
PLEASE CONTACT FACTORY.
