SCC
Termination Cabinets
| Amp Rating | Cat. No | Cabinet Dimensions | 600 Volt/3 Phase -4 Wire | 600 Volt/1 Phase -3 Wire | Lugs | ||
|---|---|---|---|---|---|---|---|
| AL Bus List Price |
CU Bus List Price |
AL Bus List Price |
CU Bus List Price |
||||
| 800 | WPSTC8-** | 45”H 39”W 24”D | 3,400.00 | 4,514.00 | 3,300.00 | 4,317.00 | 2 |
| 1000 | WPSTC10-** | 45”H 39”W 24”D | 3,500.00 | 4,613.00 | 3.410.00 | 4,367.00 | 3 |
| 1200 | WPSTC12-** | 45”H 39”W 24”D | 2,500.00 | 4,908.00 | 3,440.00 | 4,613.00 | 4 |
| 1600 | WPSTC16-** | 45”H 39”W 24”D | 3,600.00 | 4,305.00 | 3,400.00 | 4,920.00 | 5 |
| 2000 | WPSTC20-** | 60”H 39”W 24”D | 3,710.00 | 6,150.00 | 3,500.00 | 5,535.00 | 6 |
| 2500 | WPSTC25-** | 60”H 39”W 24”D | 3,950.00 | 6,458.00 | 3,660.00 | 5,843.00 | 7 |
| 3000 | WPSTC30-** | 60”H 39”W 24”D | 4,150.00 | 6,765.00 | 3,800.00 | 6,150.00 | 8 |
| 4000 | WPSTC40-** | 60”H 39”W 24”D | 5,800.00 | 7,995.00 | 5,200.00 | 7,380.00 | 11 |
| Amp Rating | Cat. No | Cabinet Dimensions | 600 Volt/3 Phase -4 Wire | 600 Volt/1 Phase -3 Wire | Lugs | ||
|---|---|---|---|---|---|---|---|
| AL Bus List Price |
CU Bus List Price |
AL Bus List Price |
CU Bus List Price |
||||
| 800 | WPSTC8-**CT | 45”H 39”W 24”D | 4,800.00 | 6,359.00 | 4,500.00 | 5,916.00 | 2 |
| 1000 | WPSTC10-**CT | 60”H 39”W 24”D | 5,000.00 | 7,073.00 | 4,810.00 | 6,458.00 | 3 |
| 1200 | WPSTC12-**CT | 60”H 39”W 24”D | 4,000.00 | 7,368.00 | 4,840.00 | 6,704.00 | 4 |
| 1600 | WPSTC16-**CT | 60”H 39”W 24”D | 5,100.00 | 6,765.00 | 4,800.00 | 7,011.00 | 5 |
| 2000 | WPSTC20-**CT | 60”H 51”W 24”D | 5,310.00 | 9,225.00 | 5,000.00 | 8,241.00 | 6 |
| 2500 | WPSTC25-**CT | 60”H 51”W 24”D | 5,550.00 | 9,533.00 | 5,160.00 | 8,549.00 | 7 |
| 3000 | WPSTC30-**CT | 60”H 51”W 24”D | 5,750.00 | 9,840.00 | 5,300.00 | 8,856.00 | 8 |
| 4000 | WPSTC40-**CT | 60”H 51”W 24”D | 8,300.00 | 11,685.00 | 7,495.00 | 11,611.00 | 11 |
| Amp Rating |
Cat. No | 2 Hole Bar type | 5 3/4 Window type | All types of CT's |
| 800 | WPSTC8-**CT | yes | no | no |
| 1000 | WPSTC10-**CT | yes | yes | no |
| 1200 | WPSTC12-**CT | yes | yes | no |
| 1600 | WPSTC16-**CT | yes | yes | no |
| 2000 | WPSTC20-**CT | yes | yes | yes |
| 2500 | WPSTC25-**CT | yes | yes | yes |
| 3000 | WPSTC30-**CT | yes | yes | yes |
| 4000 | WPSTC40-**CT | yes | yes | yes |
* ADD SUFFIX (4) FOR 3 PHASE – 4 WIRE OR (3) FOR 1 PHASE – 3 WIRE/3
PHASE – 3 WIRE
* ADD SUFFIX (A) FOR ALUMINUM BUS OR (C) FOR COPPER BUS
+ WPSTC CABINET ACCESSORIES MUST BE PRICED SEPERATELY. Isc RATING OF ALL
CABINETS IS 85KA RMS SYMMETRICAL.
EXCEPT WPSTC8 WHICH HAS AN Ics RATING OF 50KA RMS SYMMETRICAL (SEE TABLE
BELOW FOR Ics = 100KA RMS OPTION)
| Cat No | Description | List Price | Suffix |
|---|---|---|---|
| LA750 | SET SCREW CONNECTOR 1 #6-750MCM OR 2 #6-300MCM | 10.00 | L |
| DLA750 | SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM | 20.00 | L |
| YA36A3 | COMPRESSION CONNECTOR 1 #600MCM | 55.00 | CL |
| YA39A5 | COMPRESSION CONNECTOR 1 #750MCM | 60.00 | CL |
| G2 | 1/4” X 2” COPPER GROUND BUS | 200.00 | G |
| CTT12-23 | TELESCOPING STRAIGHT THROAT (12”H X 12”W X 12-23”L) | 400.00 | order by catalog number |
| HKAB | Ics RATINGS OF100KA RMS SYMMETRICAL | 500.00 | H |
| Amp Rating | 600 Volt/3 Phase -4 Wire | 600 Volt/1 Phase -3 Wire | ||
|---|---|---|---|---|
| AL Bus List Price |
CU Bus List Price |
AL Bus List Price |
CU Bus List Price |
|
| 800-1200 | 1,720.00 | 3,284.00 | 1,220.00 | 2,343.00 |
| 1600-2000 | 2,730.00 | 5,394.00 | 2,000.00 | 3,911.00 |
| 2500-3000 | 4,030.00 | 8,118.00 | 2,850.00 | 5,609.00 |
| 4000 | 5,486.00 | 10,381.00 | 3,860.00 | 7,577.00 |
THE FOLLOWING BRANDS OF BUS DUCT PROVISIONS ARE AVAILABLE:
AMP, CUTLER HAMMER, G.E., SIEMENS & SQUARE D.
| Cat. No. | List |
| PTB30 | 350.00 |
