SCC

Service Connection Cabinets

Xcel Energy
SERVICE CONNECTION CABINETS (CONNECTORS NOT INCLUDED)
Amp Rating Cat. No 600 Volt/3 Phase -4 Wire 600 Volt/1 Phase -3 Wire Normal Load
Lugs Req'D
Per PH. & N
AL Bus
List Price
CU Bus
List Price
AL Bus
List Price
CU Bus
List Price
800 SCC8-** 2400.00 3,284.00 2300.00 3,087.00 2
1000 SCC10-** 2500.00 3,383.00 2400.00 3,137.00 3
1200 SCC12-** 2500.00 3,678.00 2400.00 3,383.00 4
1600 SCC16-** 2600.00 4,305.00 2440.00 3,690.00 5
2000 SCC20-** 2710.00 4,920.00 2500.00 4,305.00 6
2500 SCC25-** 2950.00 5,228.00 2660.00 4,613.00 7
3000 SCC30-** 3150.00 5,535.00 2800.00 4,920.00 8
4000 SCC40-** 4800.00 6,765.00 4200.00 6,150.00 11

SERVICE CONNECTION CABINETS w/ CURRENT TRANSFORMER PROVISIONS (CONNECTORS NOT INCLUDED)
Amp Rating Cat. No 600 Volt/3 Phase -4 Wire 600 Volt/1 Phase -3 Wire Normal Load
Lugs Req'D
Per PH. & N
AL Bus
List Price
CU Bus
List Price
AL Bus
List Price
CU Bus
List Price
800 SCC8-**CT 3800.00 5,129.00 3500.00 4,686.00 2
1000 SCC10-**CT 4000.00 6,138.00 3800.00 5,228.00 3
1200 SCC12-**CT 4000.00 6138.00 3800.00 5,474.00 4
1600 SCC16-**CT 4100.00 6,765.00 3840.00 5,781.00 5
2000 SCC20-**CT 4310.00 7,995.00 4000.00 7,011.00 6
2500 SCC25-**CT 4550.00 8,303.00 4160.00 7,319.00 7
3000 SCC30-**CT 4750.00 8,610.00 4300.00 7,626.00 8
4000 SCC40-**CT 7300.00 10,455.00 6495.00 10,381.00 11

Accepted CT Styles for Current Transformer Provisions
Amp
Rating
Cat. No 2 Hole Bar type 5 3/4 Window type All types of CT's
800 SCC8-**CT yes no no
1000 SCC10-**CT yes yes no
1200 SCC12-**CT yes yes no
1600 SCC16-**CT yes yes no
2000 SCC20-**CT yes yes yes
2500 SCC25-**CT yes yes yes
3000 SCC30-**CT yes yes yes
4000 SCC40-**CT yes yes yes

* ADD SUFFIX (4) FOR 3 PHASE – 4 WIRE OR (3) FOR 1 PHASE – 3 WIRE/3 PHASE – 3 WIRE
* ADD SUFFIX (A) FOR ALUMINUM BUS OR (C) FOR COPPER BUS
+ SCC CABINET ACCESSORIES MUST BE PRICED SEPERATELY. Isc RATING OF ALL CABINETS IS 85KA RMS SYMMETRICAL.
EXCEPT SCC8 WHICH HAS AN Ics RATING OF 65KA RMS SYMMETRICAL (SEE TABLE BELOW FOR Ics = 100KA RMS OPTION

ACCESSORIES
Cat No Description List Price Suffix
CTT12-23 TELESCOPING STRAIGHT THROAT (12"H x 12"W x 12-23"L) 400.00 ORDER BY CATALOG#
G2 1/4" X 2" COPPER GROUND BUS 200.00 G
YA39A5 COMPRESSION CONNECTOR 1 #750MCM 60.00 CL
YA36A3 COMPRESSION CONNECTOR 1 #600MCM 55.00 CL
DLA750 SET SCREW CONNECTOR (2) #6-750 MCM OR (4) #6-300 MCM 20.00 L
LA750 SET SCREW CONNECTOR 1 #6-750MCM OR 2 #6-300MCM 10.00 L
HKAB lcs RATINGS OF 100KA RMS SYMMETRICAL 500.00 H

BUS DUCT PROVISIONS (ADD SUFFIX BD)
Amp Rating 600 Volt/3 Phase -4 Wire 600 Volt/1 Phase -3 Wire
AL Bus
List Price
CU Bus
List Price
AL Bus
List Price
CU Bus
List Price
800-1200 1720.00 3,284.00 1220.00 2,343.00
1600-2000 2730.00 5,394.00 2000.00 3,911.00
2500-3000 4030.00 8,118.00 2850.00 5,609.00
4000 5486.00 10,381.00 3860.00 7,577.00

THE FOLLOWING BRANDS OF BUS DUCT PROVISIONS ARE AVAILABLE:
AMP, CUTLER HAMMER, G.E., SIEMENS & SQUARE D.